History: Difference between revisions
Jump to navigation
Jump to search
imported>Kmk21 No edit summary |
imported>Kmk21 No edit summary |
||
Line 1: | Line 1: | ||
=By Year= | =By Year= | ||
==1988-1989== | |||
*[[Finals1989]]: Fourth Place | |||
*Team Members | |||
**[[Owen Astrachan]] | |||
**Lars Nyland | |||
**Dave Kotz | |||
**Vick Khera | |||
==1989-1990== | |||
*[[Finals1989]]: Seventh Place | |||
*Team Members | |||
**[[Owen Astrachan]] | |||
**Lars Nyland | |||
**Dave Kotz | |||
**Steve Tate | |||
==1993-1994== | |||
*[[Finals]]: Third Place | |||
**Greg Badros | |||
** Nate Bronson | |||
**Scott Harrington | |||
==1994-1995== | |||
*[[Finals]]: Nineteenth Place | |||
**Greg Badros | |||
** Nate Bronson | |||
**Scott Harrington | |||
==2010-2011== | ==2010-2011== | ||
===Duke 0=== | ===Duke 0=== |
Revision as of 01:41, 11 November 2014
By Year
1988-1989
- Finals1989: Fourth Place
- Team Members
- Owen Astrachan
- Lars Nyland
- Dave Kotz
- Vick Khera
1989-1990
- Finals1989: Seventh Place
- Team Members
- Owen Astrachan
- Lars Nyland
- Dave Kotz
- Steve Tate
1993-1994
- Finals: Third Place
- Greg Badros
- Nate Bronson
- Scott Harrington
1994-1995
- Finals: Nineteenth Place
- Greg Badros
- Nate Bronson
- Scott Harrington
2010-2011
Duke 0
- Midatl2010: First Place
- Finals2011: Honorable Mention
- Team Members
2014-2015
- Roster
- Teams
- Team Names
- links to websites
- World finals teams